RTX A5000-12Q
NVIDIA
12GB VRAM · 768 GB/s bandwidth · 27.8 FP16 TFLOPS · 230W TDP
The RTX A5000-12Q has 12GB of VRAM with 768 GB/s memory bandwidth and 27.8 TFLOPS FP16 compute. At Q4 quantization, it can comfortably run Gemma 3 4B (238 tok/s), Qwen 2.5 7B (125 tok/s), Llama 3.1 8B (118 tok/s). Models larger than ~20B parameters won't fit even at Q4. Electricity cost is approximately $25/month at 230W TDP.
What LLMs can you run?
| Model | Params | Q4 Weight | Fit | Decode |
|---|---|---|---|---|
| Gemma 3 4B | 4.0B | 2 GB | comfortable | 238 tok/s |
| Qwen 2.5 7B | 7.6B | 4 GB | comfortable | 125 tok/s |
| Llama 3.1 8B | 8.0B | 4 GB | comfortable | 118 tok/s |
| Mistral Small 24B | 24.0B | 12 GB | won't fit | |
| Gemma 3 27B | 27.4B | 14 GB | won't fit | |
| Qwen 2.5 Coder 32B | 32.5B | 16 GB | won't fit | |
| Llama 3.3 70B | 70.6B | 35 GB | won't fit | |
| Qwen 2.5 72B | 72.7B | 36 GB | won't fit | |
| Llama 3.1 405B | 405B | 202 GB | won't fit | |
| DeepSeek R1 671B | 671B | 336 GB | won't fit |
Similar GPUs
| GPU | VRAM | BW | TFLOPS | TDP |
|---|---|---|---|---|
| GeForce RTX 5070 | 12GB | 672 GB/s | 30.9 | 250W |
| TITAN V | 12GB | 651 GB/s | 29.8 | 250W |
| GeForce RTX 3080 12 GB | 12GB | 912 GB/s | 30.6 | 350W |
| GeForce RTX 3080 Ti | 12GB | 912 GB/s | 34.1 | 350W |
| Tesla P100 PCIe 12 GB | 12GB | 549 GB/s | 19.1 | 250W |
Compare with another GPU
Select another GPU to compare specs and model performance side by side.