GeForce RTX 4070
NVIDIA
12GB VRAM · 504 GB/s bandwidth · 29.1 FP16 TFLOPS · 200W TDP
The GeForce RTX 4070 has 12GB of VRAM with 504 GB/s memory bandwidth and 29.1 TFLOPS FP16 compute. At Q4 quantization, it can comfortably run Gemma 3 4B (163 tok/s), Qwen 2.5 7B (86 tok/s), Llama 3.1 8B (81 tok/s). Models larger than ~20B parameters won't fit even at Q4. Electricity cost is approximately $22/month at 200W TDP.
What LLMs can you run?
| Model | Params | Q4 Weight | Fit | Decode |
|---|---|---|---|---|
| Gemma 3 4B | 4.0B | 2 GB | comfortable | 163 tok/s |
| Qwen 2.5 7B | 7.6B | 4 GB | comfortable | 86 tok/s |
| Llama 3.1 8B | 8.0B | 4 GB | comfortable | 81 tok/s |
| Mistral Small 24B | 24.0B | 12 GB | won't fit | |
| Gemma 3 27B | 27.4B | 14 GB | won't fit | |
| Qwen 2.5 Coder 32B | 32.5B | 16 GB | won't fit | |
| Llama 3.3 70B | 70.6B | 35 GB | won't fit | |
| Qwen 2.5 72B | 72.7B | 36 GB | won't fit | |
| Llama 3.1 405B | 405B | 202 GB | won't fit | |
| DeepSeek R1 671B | 671B | 336 GB | won't fit |
Similar GPUs
| GPU | VRAM | BW | TFLOPS | TDP |
|---|---|---|---|---|
| GeForce RTX 4070 AD103 | 12GB | 504 GB/s | 29.1 | 200W |
| GeForce RTX 4070 SUPER | 12GB | 504 GB/s | 35.5 | 220W |
| GeForce RTX 4070 Ti | 12GB | 504 GB/s | 40.1 | 285W |
| TITAN X Pascal | 12GB | 480 GB/s | 0.2 | 250W |
| GeForce RTX 4070 GDDR6 | 12GB | 480 GB/s | 29.1 | 200W |
Compare with another GPU
Select another GPU to compare specs and model performance side by side.