Radeon Instinct MI250
AMD
128GB VRAM · 3280 GB/s bandwidth · 362.1 FP16 TFLOPS · 500W TDP
The Radeon Instinct MI250 has 128GB of VRAM with 3280 GB/s memory bandwidth and 362.1 TFLOPS FP16 compute. At Q4 quantization, it can comfortably run Gemma 3 4B (1066 tok/s), Qwen 2.5 7B (561 tok/s), Llama 3.1 8B (531 tok/s). Models larger than ~218B parameters won't fit even at Q4. Electricity cost is approximately $54/month at 500W TDP.
What LLMs can you run?
| Model | Params | Q4 Weight | Fit | Decode |
|---|---|---|---|---|
| Gemma 3 4B | 4.0B | 2 GB | comfortable | 1066 tok/s |
| Qwen 2.5 7B | 7.6B | 4 GB | comfortable | 561 tok/s |
| Llama 3.1 8B | 8.0B | 4 GB | comfortable | 531 tok/s |
| Mistral Small 24B | 24.0B | 12 GB | comfortable | 177 tok/s |
| Gemma 3 27B | 27.4B | 14 GB | comfortable | 155 tok/s |
| Qwen 2.5 Coder 32B | 32.5B | 16 GB | comfortable | 131 tok/s |
| Llama 3.3 70B | 70.6B | 35 GB | comfortable | 60 tok/s |
| Qwen 2.5 72B | 72.7B | 36 GB | comfortable | 58 tok/s |
| Llama 3.1 405B | 405B | 202 GB | won't fit | |
| DeepSeek R1 671B | 671B | 336 GB | won't fit |
Similar GPUs
| GPU | VRAM | BW | TFLOPS | TDP |
|---|---|---|---|---|
| Radeon Instinct MI250X | 128GB | 3280 GB/s | 383.0 | 500W |
| M1 Ultra 128GB | 128GB | 800 GB/s | 42.5 | 120W |
| M2 Ultra 128GB | 128GB | 800 GB/s | 54.4 | 120W |
| M3 Ultra 128GB | 128GB | 800 GB/s | 65.5 | 120W |
| M4 Max 128GB | 128GB | 546 GB/s | 36.9 | 75W |
Compare with another GPU
Select another GPU to compare specs and model performance side by side.