GeForce RTX 4090 vs GeForce RTX 5080
| Metric | GeForce RTX 4090 | GeForce RTX 5080 |
|---|---|---|
| VRAM | 24 GB | 16 GB |
| Bandwidth | 1010 GB/s | 960 GB/s |
| FP16 TFLOPS | 82.6 | 56.3 |
| TDP | 450 W | 360 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 4090 | GeForce RTX 5080 |
|---|---|---|
| VRAM | 24 GB | 16 GB |
| Bandwidth | 1010 GB/s | 960 GB/s |
| FP16 TFLOPS | 82.6 | 56.3 |
| TDP | 450 W | 360 W |
Reference model performance computed in browser.