GeForce RTX 4080 vs GeForce RTX 5090
| Metric | GeForce RTX 4080 | GeForce RTX 5090 |
|---|---|---|
| VRAM | 16 GB | 32 GB |
| Bandwidth | 716 GB/s | 1790 GB/s |
| FP16 TFLOPS | 48.7 | 104.8 |
| TDP | 320 W | 575 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 4080 | GeForce RTX 5090 |
|---|---|---|
| VRAM | 16 GB | 32 GB |
| Bandwidth | 716 GB/s | 1790 GB/s |
| FP16 TFLOPS | 48.7 | 104.8 |
| TDP | 320 W | 575 W |
Reference model performance computed in browser.