GeForce RTX 4080 vs GeForce RTX 5080
| Metric | GeForce RTX 4080 | GeForce RTX 5080 |
|---|---|---|
| VRAM | 16 GB | 16 GB |
| Bandwidth | 716 GB/s | 960 GB/s |
| FP16 TFLOPS | 48.7 | 56.3 |
| TDP | 320 W | 360 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 4080 | GeForce RTX 5080 |
|---|---|---|
| VRAM | 16 GB | 16 GB |
| Bandwidth | 716 GB/s | 960 GB/s |
| FP16 TFLOPS | 48.7 | 56.3 |
| TDP | 320 W | 360 W |
Reference model performance computed in browser.