GeForce RTX 4070 Ti vs GeForce RTX 5090
| Metric | GeForce RTX 4070 Ti | GeForce RTX 5090 |
|---|---|---|
| VRAM | 12 GB | 32 GB |
| Bandwidth | 504 GB/s | 1790 GB/s |
| FP16 TFLOPS | 40.1 | 104.8 |
| TDP | 285 W | 575 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 4070 Ti | GeForce RTX 5090 |
|---|---|---|
| VRAM | 12 GB | 32 GB |
| Bandwidth | 504 GB/s | 1790 GB/s |
| FP16 TFLOPS | 40.1 | 104.8 |
| TDP | 285 W | 575 W |
Reference model performance computed in browser.