GeForce RTX 4070 Ti vs GeForce RTX 5080
| Metric | GeForce RTX 4070 Ti | GeForce RTX 5080 |
|---|---|---|
| VRAM | 12 GB | 16 GB |
| Bandwidth | 504 GB/s | 960 GB/s |
| FP16 TFLOPS | 40.1 | 56.3 |
| TDP | 285 W | 360 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 4070 Ti | GeForce RTX 5080 |
|---|---|---|
| VRAM | 12 GB | 16 GB |
| Bandwidth | 504 GB/s | 960 GB/s |
| FP16 TFLOPS | 40.1 | 56.3 |
| TDP | 285 W | 360 W |
Reference model performance computed in browser.