GeForce RTX 4070 Ti vs GeForce RTX 4080
| Metric | GeForce RTX 4070 Ti | GeForce RTX 4080 |
|---|---|---|
| VRAM | 12 GB | 16 GB |
| Bandwidth | 504 GB/s | 716 GB/s |
| FP16 TFLOPS | 40.1 | 48.7 |
| TDP | 285 W | 320 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 4070 Ti | GeForce RTX 4080 |
|---|---|---|
| VRAM | 12 GB | 16 GB |
| Bandwidth | 504 GB/s | 716 GB/s |
| FP16 TFLOPS | 40.1 | 48.7 |
| TDP | 285 W | 320 W |
Reference model performance computed in browser.