GeForce RTX 3090 vs GeForce RTX 5090
| Metric | GeForce RTX 3090 | GeForce RTX 5090 |
|---|---|---|
| VRAM | 24 GB | 32 GB |
| Bandwidth | 936 GB/s | 1790 GB/s |
| FP16 TFLOPS | 35.6 | 104.8 |
| TDP | 350 W | 575 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 3090 | GeForce RTX 5090 |
|---|---|---|
| VRAM | 24 GB | 32 GB |
| Bandwidth | 936 GB/s | 1790 GB/s |
| FP16 TFLOPS | 35.6 | 104.8 |
| TDP | 350 W | 575 W |
Reference model performance computed in browser.