GeForce RTX 3090 vs GeForce RTX 5080
| Metric | GeForce RTX 3090 | GeForce RTX 5080 |
|---|---|---|
| VRAM | 24 GB | 16 GB |
| Bandwidth | 936 GB/s | 960 GB/s |
| FP16 TFLOPS | 35.6 | 56.3 |
| TDP | 350 W | 360 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 3090 | GeForce RTX 5080 |
|---|---|---|
| VRAM | 24 GB | 16 GB |
| Bandwidth | 936 GB/s | 960 GB/s |
| FP16 TFLOPS | 35.6 | 56.3 |
| TDP | 350 W | 360 W |
Reference model performance computed in browser.