GeForce RTX 3090 vs GeForce RTX 4080
| Metric | GeForce RTX 3090 | GeForce RTX 4080 |
|---|---|---|
| VRAM | 24 GB | 16 GB |
| Bandwidth | 936 GB/s | 716 GB/s |
| FP16 TFLOPS | 35.6 | 48.7 |
| TDP | 350 W | 320 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 3090 | GeForce RTX 4080 |
|---|---|---|
| VRAM | 24 GB | 16 GB |
| Bandwidth | 936 GB/s | 716 GB/s |
| FP16 TFLOPS | 35.6 | 48.7 |
| TDP | 350 W | 320 W |
Reference model performance computed in browser.