GeForce RTX 3090 vs GeForce RTX 4070 Ti
| Metric | GeForce RTX 3090 | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 24 GB | 12 GB |
| Bandwidth | 936 GB/s | 504 GB/s |
| FP16 TFLOPS | 35.6 | 40.1 |
| TDP | 350 W | 285 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 3090 | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 24 GB | 12 GB |
| Bandwidth | 936 GB/s | 504 GB/s |
| FP16 TFLOPS | 35.6 | 40.1 |
| TDP | 350 W | 285 W |
Reference model performance computed in browser.