GeForce RTX 3080 Ti vs GeForce RTX 5080
| Metric | GeForce RTX 3080 Ti | GeForce RTX 5080 |
|---|---|---|
| VRAM | 12 GB | 16 GB |
| Bandwidth | 912 GB/s | 960 GB/s |
| FP16 TFLOPS | 34.1 | 56.3 |
| TDP | 350 W | 360 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 3080 Ti | GeForce RTX 5080 |
|---|---|---|
| VRAM | 12 GB | 16 GB |
| Bandwidth | 912 GB/s | 960 GB/s |
| FP16 TFLOPS | 34.1 | 56.3 |
| TDP | 350 W | 360 W |
Reference model performance computed in browser.