GeForce RTX 3080 Ti vs GeForce RTX 4090
| Metric | GeForce RTX 3080 Ti | GeForce RTX 4090 |
|---|---|---|
| VRAM | 12 GB | 24 GB |
| Bandwidth | 912 GB/s | 1010 GB/s |
| FP16 TFLOPS | 34.1 | 82.6 |
| TDP | 350 W | 450 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 3080 Ti | GeForce RTX 4090 |
|---|---|---|
| VRAM | 12 GB | 24 GB |
| Bandwidth | 912 GB/s | 1010 GB/s |
| FP16 TFLOPS | 34.1 | 82.6 |
| TDP | 350 W | 450 W |
Reference model performance computed in browser.