GeForce RTX 3080 Ti vs GeForce RTX 4080
| Metric | GeForce RTX 3080 Ti | GeForce RTX 4080 |
|---|---|---|
| VRAM | 12 GB | 16 GB |
| Bandwidth | 912 GB/s | 716 GB/s |
| FP16 TFLOPS | 34.1 | 48.7 |
| TDP | 350 W | 320 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 3080 Ti | GeForce RTX 4080 |
|---|---|---|
| VRAM | 12 GB | 16 GB |
| Bandwidth | 912 GB/s | 716 GB/s |
| FP16 TFLOPS | 34.1 | 48.7 |
| TDP | 350 W | 320 W |
Reference model performance computed in browser.