GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti
| Metric | GeForce RTX 3080 Ti | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 12 GB | 12 GB |
| Bandwidth | 912 GB/s | 504 GB/s |
| FP16 TFLOPS | 34.1 | 40.1 |
| TDP | 350 W | 285 W |
Reference model performance computed in browser.
| Metric | GeForce RTX 3080 Ti | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 12 GB | 12 GB |
| Bandwidth | 912 GB/s | 504 GB/s |
| FP16 TFLOPS | 34.1 | 40.1 |
| TDP | 350 W | 285 W |
Reference model performance computed in browser.