M4 Pro 48GB vs GeForce RTX 5090
| Metric | M4 Pro 48GB | GeForce RTX 5090 |
|---|---|---|
| VRAM | 48 GB | 32 GB |
| Bandwidth | 273 GB/s | 1790 GB/s |
| FP16 TFLOPS | 18.4 | 104.8 |
| TDP | 45 W | 575 W |
| Street price | $1999 |
Reference model performance computed in browser.
| Metric | M4 Pro 48GB | GeForce RTX 5090 |
|---|---|---|
| VRAM | 48 GB | 32 GB |
| Bandwidth | 273 GB/s | 1790 GB/s |
| FP16 TFLOPS | 18.4 | 104.8 |
| TDP | 45 W | 575 W |
| Street price | $1999 |
Reference model performance computed in browser.