M4 Pro 48GB vs GeForce RTX 5080
| Metric | M4 Pro 48GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 48 GB | 16 GB |
| Bandwidth | 273 GB/s | 960 GB/s |
| FP16 TFLOPS | 18.4 | 56.3 |
| TDP | 45 W | 360 W |
| Street price | $1999 |
Reference model performance computed in browser.
| Metric | M4 Pro 48GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 48 GB | 16 GB |
| Bandwidth | 273 GB/s | 960 GB/s |
| FP16 TFLOPS | 18.4 | 56.3 |
| TDP | 45 W | 360 W |
| Street price | $1999 |
Reference model performance computed in browser.