M4 Pro 48GB vs GeForce RTX 4080
| Metric | M4 Pro 48GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 48 GB | 16 GB |
| Bandwidth | 273 GB/s | 716 GB/s |
| FP16 TFLOPS | 18.4 | 48.7 |
| TDP | 45 W | 320 W |
| Street price | $1999 |
Reference model performance computed in browser.
| Metric | M4 Pro 48GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 48 GB | 16 GB |
| Bandwidth | 273 GB/s | 716 GB/s |
| FP16 TFLOPS | 18.4 | 48.7 |
| TDP | 45 W | 320 W |
| Street price | $1999 |
Reference model performance computed in browser.