M4 Pro 48GB vs GeForce RTX 3090
| Metric | M4 Pro 48GB | GeForce RTX 3090 |
|---|---|---|
| VRAM | 48 GB | 24 GB |
| Bandwidth | 273 GB/s | 936 GB/s |
| FP16 TFLOPS | 18.4 | 35.6 |
| TDP | 45 W | 350 W |
| Street price | $1999 |
Reference model performance computed in browser.
| Metric | M4 Pro 48GB | GeForce RTX 3090 |
|---|---|---|
| VRAM | 48 GB | 24 GB |
| Bandwidth | 273 GB/s | 936 GB/s |
| FP16 TFLOPS | 18.4 | 35.6 |
| TDP | 45 W | 350 W |
| Street price | $1999 |
Reference model performance computed in browser.