M4 Pro 24GB vs GeForce RTX 3080 Ti
| Metric | M4 Pro 24GB | GeForce RTX 3080 Ti |
|---|---|---|
| VRAM | 24 GB | 12 GB |
| Bandwidth | 273 GB/s | 912 GB/s |
| FP16 TFLOPS | 18.4 | 34.1 |
| TDP | 45 W | 350 W |
| Street price | $1599 |
Reference model performance computed in browser.
| Metric | M4 Pro 24GB | GeForce RTX 3080 Ti |
|---|---|---|
| VRAM | 24 GB | 12 GB |
| Bandwidth | 273 GB/s | 912 GB/s |
| FP16 TFLOPS | 18.4 | 34.1 |
| TDP | 45 W | 350 W |
| Street price | $1599 |
Reference model performance computed in browser.