M4 Max 64GB vs GeForce RTX 5080
| Metric | M4 Max 64GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 64 GB | 16 GB |
| Bandwidth | 546 GB/s | 960 GB/s |
| FP16 TFLOPS | 36.9 | 56.3 |
| TDP | 75 W | 360 W |
| Street price | $2999 |
Reference model performance computed in browser.
| Metric | M4 Max 64GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 64 GB | 16 GB |
| Bandwidth | 546 GB/s | 960 GB/s |
| FP16 TFLOPS | 36.9 | 56.3 |
| TDP | 75 W | 360 W |
| Street price | $2999 |
Reference model performance computed in browser.