M4 Max 64GB vs GeForce RTX 4080
| Metric | M4 Max 64GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 64 GB | 16 GB |
| Bandwidth | 546 GB/s | 716 GB/s |
| FP16 TFLOPS | 36.9 | 48.7 |
| TDP | 75 W | 320 W |
| Street price | $2999 |
Reference model performance computed in browser.
| Metric | M4 Max 64GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 64 GB | 16 GB |
| Bandwidth | 546 GB/s | 716 GB/s |
| FP16 TFLOPS | 36.9 | 48.7 |
| TDP | 75 W | 320 W |
| Street price | $2999 |
Reference model performance computed in browser.