M4 Max 64GB vs GeForce RTX 4070 Ti
| Metric | M4 Max 64GB | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 64 GB | 12 GB |
| Bandwidth | 546 GB/s | 504 GB/s |
| FP16 TFLOPS | 36.9 | 40.1 |
| TDP | 75 W | 285 W |
| Street price | $2999 |
Reference model performance computed in browser.
| Metric | M4 Max 64GB | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 64 GB | 12 GB |
| Bandwidth | 546 GB/s | 504 GB/s |
| FP16 TFLOPS | 36.9 | 40.1 |
| TDP | 75 W | 285 W |
| Street price | $2999 |
Reference model performance computed in browser.