M4 Max 64GB vs GeForce RTX 3080 Ti
| Metric | M4 Max 64GB | GeForce RTX 3080 Ti |
|---|---|---|
| VRAM | 64 GB | 12 GB |
| Bandwidth | 546 GB/s | 912 GB/s |
| FP16 TFLOPS | 36.9 | 34.1 |
| TDP | 75 W | 350 W |
| Street price | $2999 |
Reference model performance computed in browser.
| Metric | M4 Max 64GB | GeForce RTX 3080 Ti |
|---|---|---|
| VRAM | 64 GB | 12 GB |
| Bandwidth | 546 GB/s | 912 GB/s |
| FP16 TFLOPS | 36.9 | 34.1 |
| TDP | 75 W | 350 W |
| Street price | $2999 |
Reference model performance computed in browser.