M4 Max 128GB vs Radeon RX 7900 XTX
| Metric | M4 Max 128GB | Radeon RX 7900 XTX |
|---|---|---|
| VRAM | 128 GB | 24 GB |
| Bandwidth | 546 GB/s | 960 GB/s |
| FP16 TFLOPS | 36.9 | 122.8 |
| TDP | 75 W | 355 W |
| Street price | $4999 |
Reference model performance computed in browser.
| Metric | M4 Max 128GB | Radeon RX 7900 XTX |
|---|---|---|
| VRAM | 128 GB | 24 GB |
| Bandwidth | 546 GB/s | 960 GB/s |
| FP16 TFLOPS | 36.9 | 122.8 |
| TDP | 75 W | 355 W |
| Street price | $4999 |
Reference model performance computed in browser.