M4 Max 128GB vs GeForce RTX 3090
| Metric | M4 Max 128GB | GeForce RTX 3090 |
|---|---|---|
| VRAM | 128 GB | 24 GB |
| Bandwidth | 546 GB/s | 936 GB/s |
| FP16 TFLOPS | 36.9 | 35.6 |
| TDP | 75 W | 350 W |
| Street price | $4999 |
Reference model performance computed in browser.
| Metric | M4 Max 128GB | GeForce RTX 3090 |
|---|---|---|
| VRAM | 128 GB | 24 GB |
| Bandwidth | 546 GB/s | 936 GB/s |
| FP16 TFLOPS | 36.9 | 35.6 |
| TDP | 75 W | 350 W |
| Street price | $4999 |
Reference model performance computed in browser.