M4 Max 128GB vs M4 Max 64GB
| Metric | M4 Max 128GB | M4 Max 64GB |
|---|---|---|
| VRAM | 128 GB | 64 GB |
| Bandwidth | 546 GB/s | 546 GB/s |
| FP16 TFLOPS | 36.9 | 36.9 |
| TDP | 75 W | 75 W |
| Street price | $4999 | $2999 |
Reference model performance computed in browser.
| Metric | M4 Max 128GB | M4 Max 64GB |
|---|---|---|
| VRAM | 128 GB | 64 GB |
| Bandwidth | 546 GB/s | 546 GB/s |
| FP16 TFLOPS | 36.9 | 36.9 |
| TDP | 75 W | 75 W |
| Street price | $4999 | $2999 |
Reference model performance computed in browser.