M2 Ultra 192GB vs GeForce RTX 5090
| Metric | M2 Ultra 192GB | GeForce RTX 5090 |
|---|---|---|
| VRAM | 192 GB | 32 GB |
| Bandwidth | 800 GB/s | 1790 GB/s |
| FP16 TFLOPS | 54.4 | 104.8 |
| TDP | 120 W | 575 W |
| Street price | $6999 |
Reference model performance computed in browser.
| Metric | M2 Ultra 192GB | GeForce RTX 5090 |
|---|---|---|
| VRAM | 192 GB | 32 GB |
| Bandwidth | 800 GB/s | 1790 GB/s |
| FP16 TFLOPS | 54.4 | 104.8 |
| TDP | 120 W | 575 W |
| Street price | $6999 |
Reference model performance computed in browser.