M2 Ultra 192GB vs GeForce RTX 4090
| Metric | M2 Ultra 192GB | GeForce RTX 4090 |
|---|---|---|
| VRAM | 192 GB | 24 GB |
| Bandwidth | 800 GB/s | 1010 GB/s |
| FP16 TFLOPS | 54.4 | 82.6 |
| TDP | 120 W | 450 W |
| Street price | $6999 |
Reference model performance computed in browser.
| Metric | M2 Ultra 192GB | GeForce RTX 4090 |
|---|---|---|
| VRAM | 192 GB | 24 GB |
| Bandwidth | 800 GB/s | 1010 GB/s |
| FP16 TFLOPS | 54.4 | 82.6 |
| TDP | 120 W | 450 W |
| Street price | $6999 |
Reference model performance computed in browser.