H200 SXM 141 GB vs Radeon RX 7900 XTX
| Metric | H200 SXM 141 GB | Radeon RX 7900 XTX |
|---|---|---|
| VRAM | 141 GB | 24 GB |
| Bandwidth | 4890 GB/s | 960 GB/s |
| FP16 TFLOPS | 267.6 | 122.8 |
| TDP | 700 W | 355 W |
Reference model performance computed in browser.
| Metric | H200 SXM 141 GB | Radeon RX 7900 XTX |
|---|---|---|
| VRAM | 141 GB | 24 GB |
| Bandwidth | 4890 GB/s | 960 GB/s |
| FP16 TFLOPS | 267.6 | 122.8 |
| TDP | 700 W | 355 W |
Reference model performance computed in browser.