H200 SXM 141 GB vs GeForce RTX 5080
| Metric | H200 SXM 141 GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 141 GB | 16 GB |
| Bandwidth | 4890 GB/s | 960 GB/s |
| FP16 TFLOPS | 267.6 | 56.3 |
| TDP | 700 W | 360 W |
Reference model performance computed in browser.
| Metric | H200 SXM 141 GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 141 GB | 16 GB |
| Bandwidth | 4890 GB/s | 960 GB/s |
| FP16 TFLOPS | 267.6 | 56.3 |
| TDP | 700 W | 360 W |
Reference model performance computed in browser.