H200 SXM 141 GB vs GeForce RTX 4090
| Metric | H200 SXM 141 GB | GeForce RTX 4090 |
|---|---|---|
| VRAM | 141 GB | 24 GB |
| Bandwidth | 4890 GB/s | 1010 GB/s |
| FP16 TFLOPS | 267.6 | 82.6 |
| TDP | 700 W | 450 W |
Reference model performance computed in browser.
| Metric | H200 SXM 141 GB | GeForce RTX 4090 |
|---|---|---|
| VRAM | 141 GB | 24 GB |
| Bandwidth | 4890 GB/s | 1010 GB/s |
| FP16 TFLOPS | 267.6 | 82.6 |
| TDP | 700 W | 450 W |
Reference model performance computed in browser.