H200 SXM 141 GB vs GeForce RTX 4080
| Metric | H200 SXM 141 GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 141 GB | 16 GB |
| Bandwidth | 4890 GB/s | 716 GB/s |
| FP16 TFLOPS | 267.6 | 48.7 |
| TDP | 700 W | 320 W |
Reference model performance computed in browser.
| Metric | H200 SXM 141 GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 141 GB | 16 GB |
| Bandwidth | 4890 GB/s | 716 GB/s |
| FP16 TFLOPS | 267.6 | 48.7 |
| TDP | 700 W | 320 W |
Reference model performance computed in browser.