H200 SXM 141 GB vs GeForce RTX 3090
| Metric | H200 SXM 141 GB | GeForce RTX 3090 |
|---|---|---|
| VRAM | 141 GB | 24 GB |
| Bandwidth | 4890 GB/s | 936 GB/s |
| FP16 TFLOPS | 267.6 | 35.6 |
| TDP | 700 W | 350 W |
Reference model performance computed in browser.
| Metric | H200 SXM 141 GB | GeForce RTX 3090 |
|---|---|---|
| VRAM | 141 GB | 24 GB |
| Bandwidth | 4890 GB/s | 936 GB/s |
| FP16 TFLOPS | 267.6 | 35.6 |
| TDP | 700 W | 350 W |
Reference model performance computed in browser.