H200 SXM 141 GB vs GeForce RTX 3080 Ti
| Metric | H200 SXM 141 GB | GeForce RTX 3080 Ti |
|---|---|---|
| VRAM | 141 GB | 12 GB |
| Bandwidth | 4890 GB/s | 912 GB/s |
| FP16 TFLOPS | 267.6 | 34.1 |
| TDP | 700 W | 350 W |
Reference model performance computed in browser.
| Metric | H200 SXM 141 GB | GeForce RTX 3080 Ti |
|---|---|---|
| VRAM | 141 GB | 12 GB |
| Bandwidth | 4890 GB/s | 912 GB/s |
| FP16 TFLOPS | 267.6 | 34.1 |
| TDP | 700 W | 350 W |
Reference model performance computed in browser.