H200 SXM 141 GB vs M4 Max 128GB
| Metric | H200 SXM 141 GB | M4 Max 128GB |
|---|---|---|
| VRAM | 141 GB | 128 GB |
| Bandwidth | 4890 GB/s | 546 GB/s |
| FP16 TFLOPS | 267.6 | 36.9 |
| TDP | 700 W | 75 W |
| Street price | $4999 |
Reference model performance computed in browser.
| Metric | H200 SXM 141 GB | M4 Max 128GB |
|---|---|---|
| VRAM | 141 GB | 128 GB |
| Bandwidth | 4890 GB/s | 546 GB/s |
| FP16 TFLOPS | 267.6 | 36.9 |
| TDP | 700 W | 75 W |
| Street price | $4999 |
Reference model performance computed in browser.