H200 SXM 141 GB vs M2 Ultra 192GB
| Metric | H200 SXM 141 GB | M2 Ultra 192GB |
|---|---|---|
| VRAM | 141 GB | 192 GB |
| Bandwidth | 4890 GB/s | 800 GB/s |
| FP16 TFLOPS | 267.6 | 54.4 |
| TDP | 700 W | 120 W |
| Street price | $6999 |
Reference model performance computed in browser.
| Metric | H200 SXM 141 GB | M2 Ultra 192GB |
|---|---|---|
| VRAM | 141 GB | 192 GB |
| Bandwidth | 4890 GB/s | 800 GB/s |
| FP16 TFLOPS | 267.6 | 54.4 |
| TDP | 700 W | 120 W |
| Street price | $6999 |
Reference model performance computed in browser.