H100 SXM5 80 GB vs GeForce RTX 5080
| Metric | H100 SXM5 80 GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 80 GB | 16 GB |
| Bandwidth | 3360 GB/s | 960 GB/s |
| FP16 TFLOPS | 267.6 | 56.3 |
| TDP | 700 W | 360 W |
Reference model performance computed in browser.
| Metric | H100 SXM5 80 GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 80 GB | 16 GB |
| Bandwidth | 3360 GB/s | 960 GB/s |
| FP16 TFLOPS | 267.6 | 56.3 |
| TDP | 700 W | 360 W |
Reference model performance computed in browser.