H100 SXM5 80 GB vs GeForce RTX 4090
| Metric | H100 SXM5 80 GB | GeForce RTX 4090 |
|---|---|---|
| VRAM | 80 GB | 24 GB |
| Bandwidth | 3360 GB/s | 1010 GB/s |
| FP16 TFLOPS | 267.6 | 82.6 |
| TDP | 700 W | 450 W |
Reference model performance computed in browser.
| Metric | H100 SXM5 80 GB | GeForce RTX 4090 |
|---|---|---|
| VRAM | 80 GB | 24 GB |
| Bandwidth | 3360 GB/s | 1010 GB/s |
| FP16 TFLOPS | 267.6 | 82.6 |
| TDP | 700 W | 450 W |
Reference model performance computed in browser.