H100 SXM5 80 GB vs GeForce RTX 4080
| Metric | H100 SXM5 80 GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 80 GB | 16 GB |
| Bandwidth | 3360 GB/s | 716 GB/s |
| FP16 TFLOPS | 267.6 | 48.7 |
| TDP | 700 W | 320 W |
Reference model performance computed in browser.
| Metric | H100 SXM5 80 GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 80 GB | 16 GB |
| Bandwidth | 3360 GB/s | 716 GB/s |
| FP16 TFLOPS | 267.6 | 48.7 |
| TDP | 700 W | 320 W |
Reference model performance computed in browser.