H100 SXM5 80 GB vs GeForce RTX 4070 Ti
| Metric | H100 SXM5 80 GB | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 80 GB | 12 GB |
| Bandwidth | 3360 GB/s | 504 GB/s |
| FP16 TFLOPS | 267.6 | 40.1 |
| TDP | 700 W | 285 W |
Reference model performance computed in browser.
| Metric | H100 SXM5 80 GB | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 80 GB | 12 GB |
| Bandwidth | 3360 GB/s | 504 GB/s |
| FP16 TFLOPS | 267.6 | 40.1 |
| TDP | 700 W | 285 W |
Reference model performance computed in browser.