H100 SXM5 80 GB vs M4 Pro 48GB
| Metric | H100 SXM5 80 GB | M4 Pro 48GB |
|---|---|---|
| VRAM | 80 GB | 48 GB |
| Bandwidth | 3360 GB/s | 273 GB/s |
| FP16 TFLOPS | 267.6 | 18.4 |
| TDP | 700 W | 45 W |
| Street price | $1999 |
Reference model performance computed in browser.
| Metric | H100 SXM5 80 GB | M4 Pro 48GB |
|---|---|---|
| VRAM | 80 GB | 48 GB |
| Bandwidth | 3360 GB/s | 273 GB/s |
| FP16 TFLOPS | 267.6 | 18.4 |
| TDP | 700 W | 45 W |
| Street price | $1999 |
Reference model performance computed in browser.