H100 SXM5 80 GB vs M4 Max 64GB
| Metric | H100 SXM5 80 GB | M4 Max 64GB |
|---|---|---|
| VRAM | 80 GB | 64 GB |
| Bandwidth | 3360 GB/s | 546 GB/s |
| FP16 TFLOPS | 267.6 | 36.9 |
| TDP | 700 W | 75 W |
| Street price | $2999 |
Reference model performance computed in browser.
| Metric | H100 SXM5 80 GB | M4 Max 64GB |
|---|---|---|
| VRAM | 80 GB | 64 GB |
| Bandwidth | 3360 GB/s | 546 GB/s |
| FP16 TFLOPS | 267.6 | 36.9 |
| TDP | 700 W | 75 W |
| Street price | $2999 |
Reference model performance computed in browser.