H100 SXM5 80 GB vs H200 SXM 141 GB
| Metric | H100 SXM5 80 GB | H200 SXM 141 GB |
|---|---|---|
| VRAM | 80 GB | 141 GB |
| Bandwidth | 3360 GB/s | 4890 GB/s |
| FP16 TFLOPS | 267.6 | 267.6 |
| TDP | 700 W | 700 W |
Reference model performance computed in browser.
| Metric | H100 SXM5 80 GB | H200 SXM 141 GB |
|---|---|---|
| VRAM | 80 GB | 141 GB |
| Bandwidth | 3360 GB/s | 4890 GB/s |
| FP16 TFLOPS | 267.6 | 267.6 |
| TDP | 700 W | 700 W |
Reference model performance computed in browser.