fal vs Together AI
293 vs 34 models, 7 shared
Shared models
| Model | fal $/1M out | fal tok/s | Together AI $/1M out | Together AI tok/s |
|---|---|---|---|---|
| Qwen-Image | ||||
| Wan2.2-I2V-A14B | ||||
| Wan2.2-T2V-A14B | ||||
| FLUX.1-schnell | ||||
| FLUX.2-dev | ||||
| whisper-large-v3 | ||||
| stable-diffusion-xl-base-1.0 |
293 vs 34 models, 7 shared
| Model | fal $/1M out | fal tok/s | Together AI $/1M out | Together AI tok/s |
|---|---|---|---|---|
| Qwen-Image | ||||
| Wan2.2-I2V-A14B | ||||
| Wan2.2-T2V-A14B | ||||
| FLUX.1-schnell | ||||
| FLUX.2-dev | ||||
| whisper-large-v3 | ||||
| stable-diffusion-xl-base-1.0 |