A100 PCIe 80 GB vs GeForce RTX 5080
| Metric | A100 PCIe 80 GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 80 GB | 16 GB |
| Bandwidth | 1940 GB/s | 960 GB/s |
| FP16 TFLOPS | 78.0 | 56.3 |
| TDP | 300 W | 360 W |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | GeForce RTX 5080 |
|---|---|---|
| VRAM | 80 GB | 16 GB |
| Bandwidth | 1940 GB/s | 960 GB/s |
| FP16 TFLOPS | 78.0 | 56.3 |
| TDP | 300 W | 360 W |
Reference model performance computed in browser.