A100 PCIe 80 GB vs GeForce RTX 4090
| Metric | A100 PCIe 80 GB | GeForce RTX 4090 |
|---|---|---|
| VRAM | 80 GB | 24 GB |
| Bandwidth | 1940 GB/s | 1010 GB/s |
| FP16 TFLOPS | 78.0 | 82.6 |
| TDP | 300 W | 450 W |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | GeForce RTX 4090 |
|---|---|---|
| VRAM | 80 GB | 24 GB |
| Bandwidth | 1940 GB/s | 1010 GB/s |
| FP16 TFLOPS | 78.0 | 82.6 |
| TDP | 300 W | 450 W |
Reference model performance computed in browser.