A100 PCIe 80 GB vs GeForce RTX 4080
| Metric | A100 PCIe 80 GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 80 GB | 16 GB |
| Bandwidth | 1940 GB/s | 716 GB/s |
| FP16 TFLOPS | 78.0 | 48.7 |
| TDP | 300 W | 320 W |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | GeForce RTX 4080 |
|---|---|---|
| VRAM | 80 GB | 16 GB |
| Bandwidth | 1940 GB/s | 716 GB/s |
| FP16 TFLOPS | 78.0 | 48.7 |
| TDP | 300 W | 320 W |
Reference model performance computed in browser.